﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Related News &#187; Home Financing News</title>
	<atom:link href="http://www.realestaterelatednews.com/category/home-financing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestaterelatednews.com</link>
	<description>Housing Sector Insight, Foreclosure Updates</description>
	<lastBuildDate>Fri, 19 Feb 2010 00:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Starts Rise 2.8%</title>
		<link>http://www.realestaterelatednews.com/2010/02/18/housing-starts-rise-2-8/</link>
		<comments>http://www.realestaterelatednews.com/2010/02/18/housing-starts-rise-2-8/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Construction]]></category>
		<category><![CDATA[Home Financing News]]></category>
		<category><![CDATA[Housing Spotlight]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.realestaterelatednews.com/?p=59</guid>
		<description><![CDATA[Amid a trickle of economic reports like improved retail sales and declining credit card delinquency rates, most Wall Street analysts braced themselves for mixed real estate news, but the new home construction data released was welcomed. The AP announced Wednesday&#8217;s latest figures on the housing market and the good news spread quickly online.
According to the [...]]]></description>
			<content:encoded><![CDATA[<p>Amid a trickle of economic reports like improved retail sales and declining credit card delinquency rates, most Wall Street analysts braced themselves for mixed real estate news, but the new home construction data released was welcomed. The AP announced Wednesday&#8217;s latest figures on the housing market and the good news spread quickly online.<br />
According to the Department of Commerce, housing starts were up 2.8% in January to a seasonally adjusted 591,000 units, reversing a weather-related dip in December. The 21.1% year-over-year gain was the best monthly increase since April 2004. </p>
<p>Building permit applications dropped by 4.9% after two months of strong increases, but Burt White, chief investment officer for LPL Financial, said the disparity between the figures is likely a weather-related anomaly. Despite the volatility in housing data, the improvement points to a stronger economic backdrop.  &#8220;It&#8217;s a good indication that Americans are beginning to reinvest again,&#8221; said White. &#8220;The biggest investment people make is in their homes.&#8221;  </p>
<p>According to a national FHA mortgage company, real estate financing continues to be supported by government loan programs like FHA, VA and Home Path, to name a few.  Current mortgage interest rates remain at record levels with 30-year fixed rate mortgages still available below 5%.  While the consumer won&#8217;t be at the fore of this recovery, housing starts did hit their highest level in six months&#8211;an indication that consumers are becoming more confident and comfortable with spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterelatednews.com/2010/02/18/housing-starts-rise-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Home Markets Driven by Short Sales and Foreclosures</title>
		<link>http://www.realestaterelatednews.com/2009/10/13/california-home-markets-driven-by-short-sales-and-foreclosures/</link>
		<comments>http://www.realestaterelatednews.com/2009/10/13/california-home-markets-driven-by-short-sales-and-foreclosures/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Real Estate News]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Home Financing News]]></category>

		<guid isPermaLink="false">http://www.realestaterelatednews.com/?p=44</guid>
		<description><![CDATA[For California short sales we are anticpating at another two or three years of strong activity,&#8221; said Jim Satterwhite, chief operating officer of National Quick Sale, a Jacksonville, Florida-based company that negotiates short sales on homes that are valued less than what they are mortgaged for.  Loan modification agreements, foreclosure prevention and bad credit refinancing continue to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">For <a href="http://www.californiashortsaleadvisors.com/"><span style="color: windowtext;">California short sales</span></a> we are anticpating at another two or three years of strong activity,&#8221; said Jim Satterwhite, chief operating officer of National Quick Sale, a Jacksonville, Florida-based company that negotiates short sales on homes that are valued less than what they are mortgaged for.  Loan modification agreements, foreclosure prevention and bad credit refinancing continue to drive up the traffic for loan applications.  &#8220;Some <a href="http://www.bdnationwidemortgage.com/"><span style="color: windowtext;">mortgage refinance</span></a> markets have seen better price stability, but they are not going up yet. But it will still be two or three more years before housing even starts to appreciate in some other markets,&#8221; he said. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterelatednews.com/2009/10/13/california-home-markets-driven-by-short-sales-and-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Applications Drop</title>
		<link>http://www.realestaterelatednews.com/2009/08/12/home-loan-applications-drop/</link>
		<comments>http://www.realestaterelatednews.com/2009/08/12/home-loan-applications-drop/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Financing News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.realestaterelatednews.com/?p=35</guid>
		<description><![CDATA[According to the Mortgage Bankers Association mortgage rates rose last week and the response was a lower volume of new loan applications. The volume of mortgage loan applications declined 3.5% compared with the previous week.  Home loan applications filed were still up an unadjusted 16.1% for the week ended Aug. 7 from the same week [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-weight: bold; mso-bidi-font-family: Arial; mso-ansi-language: EN; mso-font-kerning: 18.0pt;" lang="EN">According to the Mortgage Bankers Association mortgage rates rose last week and the response was a lower volume of new loan applications. The volume of mortgage loan applications declined 3.5% compared with the previous week.<span style="mso-spacerun: yes;">  </span>Home loan applications filed were still up an unadjusted 16.1% for the week ended Aug. 7 from the same week in 2008, according to the MBA&#8217;s weekly survey.<span style="mso-spacerun: yes;">  </span>FHA home loan applications filed last week to purchase homes rose 1.1% from the week before. Volumes for conforming, FHA and VA loan applications were all lower than expected.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-weight: bold; mso-bidi-font-family: Arial; mso-ansi-language: EN; mso-font-kerning: 18.0pt;" lang="EN"><a href="http://www.bdnationwidemortgage.com/"><span style="color: windowtext;">Mortgage refinancing</span></a> applications to refinance existing home mortgages decreased 7.2%, on a week-to-week basis, reversing the 7.2% increase during the week ended July 31, according to the Washington-based MBA. The four-week moving average for all mortgages was down 0.7%. Home refinancing applications made up 52.3% of all applications last week, down from 54.2% the previous week. ARM mortgage loans accounted for 5.8%, up from 5.4%. Read the complete article online&gt; </span><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;"><a title="Permanent Link to Mortgage Loan Application Activity Slowing" href="http://blog.mortgagerelatednews.com/index.php/2009/08/12/mortgage-loan-application-activity-slowing/"><span style="color: windowtext;">Mortgage Loan Application Activity Slowing</span></a></span><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-weight: bold; mso-bidi-font-family: Arial; mso-ansi-language: EN; mso-font-kerning: 18.0pt;" lang="EN"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterelatednews.com/2009/08/12/home-loan-applications-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
