﻿<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Real Estate News</title>
	<link>http://www.realestaterelatednews.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2011 10:28:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>California Home Foreclosures Fall 31%</title>
		<description>According to figures released today by DataQuick, the number of California homes seized by lenders fell 30.6% in 4th quarter of 2010. Over all, lenders foreclosed on 35,431 homes between October 1st and December 31st.  This was down from over 51,000 in the 4th quarter of 2009.

In addition, DataQuick reported:

	Default ...</description>
		<link>http://www.realestaterelatednews.com/2011/03/02/california-home-foreclosures-fall-31/</link>
			</item>
	<item>
		<title>US Home Sales Rise in 2010</title>
		<description>Real estate sales are mixed nationally for the 4th quarter of 2010.  Home foreclosures and tighter FHA loan requirements have not helped bolster property values. 
Lawrence Yun, NAR's chief economist, said in a statement that he was encouraged by the quarterly rise in sales.  "Home sales ... are helping to ...</description>
		<link>http://www.realestaterelatednews.com/2011/02/10/us-home-sales-rise-in-2010/</link>
			</item>
	<item>
		<title>Google Eliminates Real Estate Listings</title>
		<description>The search engine icon, Google announced that they will no longer support real estate listings uploaded to its classifed listings site on Google Maps, the company announced today.  Clearly Google sees the value in other real estate and mortgage lead generation companies and that had to play a role in ...</description>
		<link>http://www.realestaterelatednews.com/2011/01/27/google-eliminates-real-estate-listings/</link>
			</item>
	<item>
		<title>Housing for All Americans</title>
		<description>The U.S. Secretary of Housing and Urban Development wrote an important article that affects real estate and all types of borrowers.  Whether you need a FHA home loan for your first house or a refinance loan, HUD continues to offer superior home financing solutions.

Here is the article posted by the ...</description>
		<link>http://www.realestaterelatednews.com/2011/01/24/housing-for-all-americans/</link>
			</item>
	<item>
		<title>Best and Worst Cities in 2011 for Home Values</title>
		<description>Poor Florida. The state that is home to Disney World, key lime pie and the Daytona 500 hasn't had much to crow about when it comes to real estate in recent years. Sorry to break it to Sunshine Staters, but they shouldn't be expecting a rebound anytime soon either. That's ...</description>
		<link>http://www.realestaterelatednews.com/2011/01/21/best-and-worst-cities-in-2011-for-home-values/</link>
			</item>
	<item>
		<title>California Home Sales Up Again</title>
		<description>Once again real estate news remains mixed for California, as home sales rise, but so do new home loan defaults. California home sales rose in December to their highest level since May, according to a report Friday from the California Association of Realtors, as the inventory of unsold homes dwindled. ...</description>
		<link>http://www.realestaterelatednews.com/2011/01/21/california-home-sales-up-again/</link>
			</item>
	<item>
		<title>NAR Publishes Existing Home Sales Report for July 2010</title>
		<description>The National Association of Realtors today released Existing Home Sales data for July 2010. Existing-home sales were sharply lower in July following expiration of the home buyer tax credit but home prices continued to gain, according to the National Association of Realtors®.  Existing-home sales, which are completed transactions that ...</description>
		<link>http://www.realestaterelatednews.com/2010/08/24/nar-publishes-existing-home-sales-report-for-july-2010/</link>
			</item>
	<item>
		<title>Housing Starts Rise 2.8%</title>
		<description>Amid a trickle of economic reports like improved retail sales and declining credit card delinquency rates, most Wall Street analysts braced themselves for mixed real estate news, but the new home construction data released was welcomed. The AP announced Wednesday's latest figures on the housing market and the good news ...</description>
		<link>http://www.realestaterelatednews.com/2010/02/18/housing-starts-rise-2-8/</link>
			</item>
	<item>
		<title>Why Buy a Home Instead of Renting?</title>
		<description>Twenty years after “the American dream” was first coined, homeownership is still a meaningful goal for a large number of individuals and families.  As the years go by, you can build ownership interest, also known as home equity, which you may be able to borrow against for cash out or debt ...</description>
		<link>http://www.realestaterelatednews.com/2010/02/09/why-buy-a-home-instead-of-renting/</link>
			</item>
	<item>
		<title>New Home Sales Stuck Near Record Low Levels</title>
		<description>The Census Bureau and the Department of Housing and Urban Development today released New Residential Home Sales survey data for December 2009.  The survey is primarily based on a sample of houses selected from building permits. Since a “sale” is defined as a deposit taken or sales agreement signed, this ...</description>
		<link>http://www.realestaterelatednews.com/2010/01/27/new-home-sales-stuck-near-record-low-levels/</link>
			</item>
</channel>
</rss>

