﻿<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Real Estate Related News</title>
	<link>http://www.realestaterelatednews.com</link>
	<description>Housing Sector Insight, Foreclosure Updates</description>
	<lastBuildDate>Fri, 19 Feb 2010 00:33:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Housing Starts Rise 2.8%</title>
		<description>Amid a trickle of economic reports like improved retail sales and declining credit card delinquency rates, most Wall Street analysts braced themselves for mixed real estate news, but the new home construction data released was welcomed. The AP announced Wednesday's latest figures on the housing market and the good news ...</description>
		<link>http://www.realestaterelatednews.com/2010/02/18/housing-starts-rise-2-8/</link>
			</item>
	<item>
		<title>Why Buy a Home Instead of Renting?</title>
		<description>Twenty years after “the American dream” was first coined, homeownership is still a meaningful goal for a large number of individuals and families.  As the years go by, you can build ownership interest, also known as home equity, which you may be able to borrow against for cash out or debt ...</description>
		<link>http://www.realestaterelatednews.com/2010/02/09/why-buy-a-home-instead-of-renting/</link>
			</item>
	<item>
		<title>New Home Sales Stuck Near Record Low Levels</title>
		<description>The Census Bureau and the Department of Housing and Urban Development today released New Residential Home Sales survey data for December 2009.  The survey is primarily based on a sample of houses selected from building permits. Since a “sale” is defined as a deposit taken or sales agreement signed, this ...</description>
		<link>http://www.realestaterelatednews.com/2010/01/27/new-home-sales-stuck-near-record-low-levels/</link>
			</item>
	<item>
		<title>California Hotel Foreclosures Rise</title>
		<description>Hotel foreclosures in California more than quadrupled last year as business travelers and vacationers cut spending and commercial real estate values plunged, forcing owners into default, according to a survey released today.  There were 62 foreclosures on hotels in the state last year, compared with 15 in 2008, Irvine, California-based ...</description>
		<link>http://www.realestaterelatednews.com/2010/01/08/california-hotel-foreclosures-rise/</link>
			</item>
	<item>
		<title>California Bank Testing Commercial Real Estate</title>
		<description>Southern California's Inland Empire, a suburban sprawl to the east of Los Angeles, has been among the hardest hit by the real estate crisis.   All the while, the largest bank based in the region, CVB Financial Corp., has survived even as rivals perished. But CVB's exposure to commercial real estate ...</description>
		<link>http://www.realestaterelatednews.com/2010/01/08/california-bank-testing-commercial-real-estate/</link>
			</item>
	<item>
		<title>California Home Markets Driven by Short Sales and Foreclosures</title>
		<description>For California short sales we are anticpating at another two or three years of strong activity," said Jim Satterwhite, chief operating officer of National Quick Sale, a Jacksonville, Florida-based company that negotiates short sales on homes that are valued less than what they are mortgaged for.  Loan modification agreements, foreclosure prevention and ...</description>
		<link>http://www.realestaterelatednews.com/2009/10/13/california-home-markets-driven-by-short-sales-and-foreclosures/</link>
			</item>
	<item>
		<title>Has California Housing Recession Come to an End?</title>
		<description>Mortgage rates are at all time low levels and people in California are buying houses again…So what is the problem?  To start, home foreclosure rates continue to break records and California loan modification filings are rising each month.  Yale University economist Robert Shiller, co-author of the now closely monitored S&#38;P/Case-Shiller ...</description>
		<link>http://www.realestaterelatednews.com/2009/08/27/california-housing-recession-come-to-an-end/</link>
			</item>
	<item>
		<title>Rising New Home Sales and Continued Low Interest Rates</title>
		<description>httpv://www.youtube.com/watch?v=ku8nrvRd6T0
The National Association of Realtors is stating that this is the third straight month where beyond new homes, existing home sales have increased. They are citing that there is a 4.6% increase in pending contracts for existing rooms.  Other news, inventory of houses across the country is dropping because there ...</description>
		<link>http://www.realestaterelatednews.com/2009/08/17/rising-new-home-sales-and-continued-low-interest-rates/</link>
			</item>
	<item>
		<title>Home Loan Applications Drop</title>
		<description>According to the Mortgage Bankers Association mortgage rates rose last week and the response was a lower volume of new loan applications. The volume of mortgage loan applications declined 3.5% compared with the previous week.  Home loan applications filed were still up an unadjusted 16.1% for the week ended Aug. ...</description>
		<link>http://www.realestaterelatednews.com/2009/08/12/home-loan-applications-drop/</link>
			</item>
	<item>
		<title>Pick the Right Loan Modification Company</title>
		<description>Real Estate Related News recommends finding a foreclosure prevention company that provides a refund policy and can document a succesful track record negotiating with your specific lender.  Federal and state agencies took 189 actions today against modification and foreclosure-rescue firms, the Federal Trade Commission announced.


Realtytrac: Foreclosures Up 11% in Last ...</description>
		<link>http://www.realestaterelatednews.com/2009/08/11/pick-the-right-loan-modification-company/</link>
			</item>
</channel>
</rss>
